| Summary Statistics for IBDP examinations | 2012 | 2011 |
| Number of candidates registered in the session | 84 | 45 |
| Number of Diploma candidates registered in the session | 80 | 43 |
| Number of IB Courses candidates registered in the session | 4 | 2 |
| Number of candidates who successfully passed the diploma | 76 | 34 |
| % of candidates who successfully passed the diploma | 95% | 79% |
| Average points obtained by students who passed the diploma | 33 | 32 |
| Average points for all students | 32 | 30 |
| Highest diploma points awarded to a candidate | 41 | 42 |
| Average subject grade obtained at the school by candidates who passed the diploma | 5.3 | 5.2 |
| % of students gaining a University place | 85% | 94% |
Points to Note
• This pass rate is comparable to the world wide average pass rate for all IB schools of 79.8%.
• The worldwide average points score for students who passed the IB Diploma was 29.8 points for 2012
• The 2012 highest score achieved was 41 points, with 6 students achieving 40 points and over, demonstrating that our most gifted students were stretched and enabled.
• The average grades in several subjects were well above the worldwide average for their subject area.