FAB 5 Athletics 2012
(Rules & Schedule attached here)
For those of you who haven’t participated in this event before it involves a team of only 5 and each person has to do a track and a field event. At the end of the day all team members run a 5 x 200m relay. The event takes place at EIS Jumeirah. Participants need to arrange their own transport to and from the venue and timings are: 4.00pm – 5.30pm (approximately). Competitors should get to the venue as soon as possible in order to enable time for warm-ups!
The below teams have been selected, please let Miss Duffy know asap if you are not able to attend!
U13: Monday 23 April
| Track Event | | Field Event | |
| 60m | Megan Gordon | Long Jump | Linda Callahan |
| 200m | Anjali Kapila | High Jump | Anjali Kapila |
| 400m | Rose Haysom | Shot Putt | Megan Gordon |
| 800m | Linda Callahan | Discus | Anna Knightly |
| 1500m | Anna Knightly | Javelin | Rose Haysom |
U15: Tuesday 24 April
| Track Event | | Field Event | |
| 60m | Chloe Macdonald | Long Jump | Madeleine Millership |
| 200m | Madeleine Millership | High Jump | Chloe Macdonald |
| 400m | Medi Coulson | Shot Putt | Abbie Hodgson |
| 800m | Abbie Hodgson | Discus | Delaney Aarhaus |
| 1500m | Delaney Aarhaus | Javelin | Medi Coulson |
U19: Wednesday 25 April
| Track Event | | Field Event | |
| 60m | McKenzie Love | Long Jump | McKenzie Love |
| 200m | Melissa Chater | High Jump | Livia Nouira |
| 400m | Livia Nouira | Shot Putt | Melissa Chater TBC |
| 800m | Eva El Khoury | Discus | Tamsin Brunton TBC |
| 1500m | Tamsin Brunton | Javelin | Eva El Khoury TBC |
Please also go to Weekend Tournaments to see details of weekend athletics tournaments.